Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Cambridge, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Southcoast Health System Credit Union 2 Year CD Account | 1.50% Date: Feb 10, 2012 |
| Pentucket Bank 2 Year CD Account | 1.30% Date: Feb 10, 2012 |
| New Bedford Credit Union 2 Year CD Account | 1.26% Date: Feb 20, 2012 |
| Marlborough Savings Bank 2 Year CD Account | 1.21% Date: Feb 15, 2012 |
| Members Plus Credit Union 2 Year CD Account | 1.21% Date: Feb 13, 2012 |
| Providence Postal Credit Union 2 Year CD Account | 1.20% Date: Feb 9, 2012 |
| The Citizens National Bank 2 Year CD Account | 0.72% to 0.69% Date: Feb 21, 2012 |
| The Citizens National Bank 12 Month CD Account | 0.35% to 0.34% Date: Feb 21, 2012 |
| Marlborough Savings Bank 2 Year CD Account | 1.41% to 1.21% Date: Feb 15, 2012 |
| Dedham Savings Bank 2 Year CD Account | 1.61% to 0.90% Date: Feb 15, 2012 |
| HarborOne Credit Union 2 Year CD Account | 1.25% to 0.90% Date: Feb 15, 2012 |
| Marlborough Savings Bank 12 Month CD Account | 1.00% to 0.80% Date: Feb 15, 2012 |


